Globe Scientific
Graduated Transfer Pipets
- Graduated transfer pipets are designed for measurements and feature molded-in graduation marks that will never fade or wash off
- Download a PDF copy of our transfer pipet brochure – includes full-size drawing and technical details
- Material: Low Density Polyethylene (LDPE)
- Packaging: Non-sterile transfer pipets are packaged in a unique dispenser box
- The dispenser box is compact, ideal for bench-top use, with a hinged front panel for easy access and cleanliness
| Item # | Capacity | Drops/mL | Bulb Draw | Total Length | Stem Diameter | Tip Diameter | Graduated To | Graduation Increments |
|---|---|---|---|---|---|---|---|---|
| 136036 (Family) | 1.5 mL | 21 | 0.9 mL | 116 mm | 3.2 mm | 3.2 mm | 0.3 mL | 0.1 mL |
| 137035 (Family) | 3 mL | 25 | 2.2 mL | 140 mm | 4.4 mm | 2.4 mm | 1 mL | 0.25 mL |
| 137030 (Family) | 5 mL | 24 | 3.4 mL | 145 mm | 4.8 mm | 2.7 mm | 1 mL | 0.25 mL |
| 137010 (Family) | 5 mL | 25 | 3.4 mL | 148 mm | 4.8 mm | 2.7 mm | 1 mL | 0.25 mL |
| 138070 (Family) | 5 mL | 21 | 1.8 mL | 150 mm | 7.2 mm | 3 mm | 2.25 mL | 0.25 mL |
| 137040 (Family) | 5 mL | 23 | 1.8 mL | 155 mm | 6.5 mm | 2.8 mm | 2 mL | 0.5 mL |
| 137050 (Family) | 5 mL | 23 | 2 mL | 155 mm | 6.8 mm | 2.6 mm | 2 mL | 0.5 mL |
| 135030 (Family) | 7 mL | 20 | 3.2 mL | 155 mm | 7.9 mm | 3 mm | 3 mL | 0.5 mL |
| 135010 (Family) | 7.5 mL | 21 | 3.5 mL | 148 mm | 7.5 mm | 3.2 mm | 3 mL | 0.5 mL |
Loading...