DWK Life Sciences (Kimble)
KIMBLE® KIMAX® Erlenmeyer Flask
- Complies with ASTM Specification E1404, Type I, Class I requirements
- Manufactured from borosilicate glass 3.3
- Tops are reinforced and tooled with a rounded finish
- For wide mouth version, Ref: ASTM Method D473
- With durable ceramic enamel markings to indicate approximate volumes at various levels
| CanLab No. | Capacity (mL ) | Graduated (mL ) | SUB- Divisions (mL ) | Stopper No. |
| 11H2884 | 25 | 10 to 25 | 5 | 0 |
| 71H2884 | 50 | 20 to 50 | 10 | 1 |
| 32H2884 | 125 | 50 to 125 | 25 | 5 |
| 53H2884 | 250 | 50 to 225 | 25 | 6 |
| 14H2884 | 300 | 100 to 300 | 25 | 6 |
| 54H2884 | 500 | 100 to 500 | 50 | 7 |
| 95H2884 | 1,000 | 250 to 1,000 | 50 | 9 |
| 17H2884 | 2,000 | 600 to 2,000 | 200 | 10 |
| 28H2884 | 4,000 | 1,000 to 4,000 | 500 | 10 |
| 88H2884 | 6,000 | 1,500 to 6,000 | 500 | 10 |
Loading...