Triethylamine, >=99.5%
| RTECS: | YE0175000 | 
|---|---|
| RIDADR: | UN1296 - class 3 - PG 2 - Triethylamine | 
| WGK Germany: | 1 | 
| Flash Point(F): | 5 F | 
| Flash Point(C): | -15 C | 
| R Codes: | 11-20/21/22-35 | 
| S Codes: | 3-16-26-29-36/37/39-45-61 | 
| IOD Codes: | F,C | 
| Symbol: | GHS02, GHS05, GHS06 | 
| Signal Word: | Danger | 
| Hazard Statements: | H225-H302-H311 + H331-H314-H335 | 
| Precautionary statements: | P210-P261-P280-P303 + P361 + P353-P305 + P351 + P338-P370 + P378 | 
| Synonyms: | N,N-Diethylethanamine | 
|---|---|
| CAS Number: | 121-44-8 | 
| Formula: | C6H15N | 
| Formula Weight: | 101.19 | 
| Linear Formula: | (C2H5)3N | 
| MDL No.: | MFCD00009051 | 
| Purity: | >=99.5% | 
| Boiling Point: | 88.8 C (lit.) | 
| Melting Point: | -115 C (lit.) | 
| Density: | 0.726 g/mL at 25 C (lit.) | 
| Refractive Index: | n20/D 1.401 (lit.) | 
| Storage: | room temp | 
| Beilstein Registry Number: | 605283 | 
| EC Number: | 204-469-4 | 
| UNSPSC Code: | 12352116 | 
General description: Triethylamine (TEA, Et3N) is an aliphatic amine. Its addition to matrix-assisted laser desorption/ionization (MALDI) matrices affords transparent liquid matrices with enhanced ability for spatial resolution during MALDI mass spectrometric (MS) imaging. A head-space gas chromatography (GC) procedure for the determination of triethylamine in active pharmaceutical ingredients has been reported. The viscosity coefficient of triethylamine vapor over a range of density and temperature has been measured.
Application: Triethylamine has been used during the synthesis of:. 5′-dimethoxytrityl-5-(fur-2-yl)-2′-deoxyuridine. 3′-(2-cyanoethyl)diisopropylphosphoramidite-5′-dimethoxytrityl-5-(fur-2-yl)-2′-deoxyuridine. polyethylenimine600-β-cyclodextrin (PEI600-β-CyD)It may be used as a homogeneous catalyst for the preparation of glycerol dicarbonate, via transesterification reaction between glycerol and dimethyl carbonate (DMC).
