S220 SevenCompact™ pH/Ion Meters
The SevenCompact™ S220 pH/Ion meter is not just an ordinary pH meter, it can also measure ORP and ion-concentration in various units. Switching modes before, during or after measurement is easy requiring just a single keypress.
Pressing a single button – READ or CAL – starts a measurement or calibration, with three options for endpointing. With a timed endpoint the analysis endpoints after a pre-defined time interval. It can also be endpointed manually or the instrument can automatically endpoint according to one of three stability criterion: fast, normal or strict.
CanLab No. 64D7121
Includes S220 SevenCompact™ pH/Ion meter, electrode holder, protective cover, operating instructions, quick guide, declaration of conformity and test certificate, InLab Routine Pro-ISM, guide to pH measurements and two buffer sachets for pH 4.01, 7.00, 9.21 and 10.0.
Measuring range | Resolution | Accuracy | |
pH | -2.000 … 20.000 | 0.001 / 0.01 / 0.1 | ± 0.002 |
mV* | -2000.0 … 2000.0 | 0.1 / 1 | ± 0.2 |
Ion concentration** | 1.00E-9 … 9.99E+9 | ± last signifi. digit | ± 0.5% |
Temperature*** | -30.0 … 130.0 °C | 0.1 °C | ± 0.1 °C |
Calibration | Max. 5 points, 8 pre-defined and 1 user-defined buffer group | ||
System | Date / time, PIN-protection, 10 languages | ||
Data storage | 1000 measurements | ||
Data export | USB stick, LabX direct PC software | ||
Measurement limits | User-definable with warning message | ||
ID entry | User ID, Sample ID, Sensor ID, Sensor Serial Number | ||
ISM® | Intelligent Sensor Management supported | ||
* Instrument can also measure rel. mV | |||
** Ion concentration supports units mmol/L, mol/L, ppm, mg/L, % and pX | |||
*** Temperature display choice between °C and °F. ATC temperature range is -5,0 ... 130,0 °C |