Glass Liquid Scintillation Vials
Cap Material | Liner Material | Cap Size | |
Caps attached to vials | |||
65L0321 | Polypropylene | Foamed Polyethylene | 22-400 |
03H8179 | Polypropylene | Metal Foil/Pulp | 22-400 |
04H8179 | Urea | Metal Foil/Cork | 22-400 |
05H8179 | Urea | Polyethylene Cone | 22-400 |
06H8179 | Urea | Polyethylene Disc | 22-400 |
75L0321 | Polypropylene | Foamed Polyethylene | 24-400 |
85L0321 | Polypropylene | Metal Foil/Pulp | 24-400 |
09H8179 | Urea | Metal Foil/Cork | 24-400 |
29H8179 | Urea | Polyethylene Disc | 24-400 |
Caps packaged seperately | |||
95L0321 | Polypropylene | Foamed Polyethylene | 22-400 |
28H8179 | Polypropylene | Metal Foil/Pulp | 22-400 |
06L0321 | Urea | Metal Foil/Cork | 22-400 |
16L0321 | Urea | Polyethylene Cone | 22-400 |
26L0321 | Polypropylene | Foamed Polyethylene | 24-400 |
48H8179 | Polypropylene | Metal Foil/Pulp | 24-400 |
- Scintillation vials are 20mL made from Wheaton 180 low potassium borosilicate glass
- Available with caps attached, caps packaged separately or without caps
- Packaged in corrugated trays of 100
Glass Vials are manufactured from Wheaton 180 low potassium borosilicate glass that conforms to ASTM Type I, Class A requirements. Critical manufacturing tolerances ensure reliable, consistent results for scintillation counting. Vials load properly into counting machines without jamming or breaking. Background counts are consistent and low; ultraviolet transmission is high. White caps fit tightly to avoid solubilizer fumes in the laboratory and have tops suitable for writing.